Bell Schedules »
			
			
					Regular Monday, Tuesday, Friday Schedule
			
		
			Regular Monday, Tuesday, Friday Schedule
		
	
	
	
	
	
		
			
				Regular Monday, Tuesday, Friday Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:05 AM | 
						9:00 AM | 
						55 min | 
					
				
					
						| Period 2 | 
						9:05 AM | 
						9:55 AM | 
						50 min | 
					
				
					
						| Break | 
						9:55 AM | 
						10:15 AM | 
						20 min | 
					
				
					
						| Period 3 | 
						10:20 AM | 
						11:10 AM | 
						50 min | 
					
				
					
						| Period 4 | 
						11:15 AM | 
						12:05 PM | 
						50 min | 
					
				
					
						| Period 5 | 
						12:10 PM | 
						1:00 PM | 
						50 min | 
					
				
					
						| Lunch | 
						1:00 PM | 
						1:35 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						1:40 PM | 
						2:30 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						2:35 PM | 
						3:25 PM | 
						50 min |